What bulbs to plant in september
- what bulbs to plant in april uk
- what bulbs to plant in june uk
- what bulbs to plant april
- what bulbs do you plant in april
Perennial bulbs to plant now
Bulb planting chart...
Bulb Planting Guide
When to plant and how to plant bulbs in the UK.
| Best month for planting | Depth of top of bulb below surface (inches) | Distance apart (inches) | |
|---|---|---|---|
| Allium | Oct | 4 | 4 |
| Anemone fulgens | Oct | 2 | 5 |
| Anemone (St Brigid) | Oct or early spring | 2 | 5 |
| Anthericum | Oct | 4 | 6 |
| Belladonna Lily | Aug | 6 | 6 |
| Bluebells | Aug | 6 | 3 to 4 |
| Bulbocodium | Aug | 4 | 4 |
| Camassia | Oct | 4 | 4 |
| Chionodoxa | Aug | 3 | 3 |
| Colchicum | Aug | 4 | 3 to 6 |
| Crinum | Oct | 6 | 18 |
| Crocus (spring) | Oct | 2 to 3 | 3 |
| Crocus (autumn) | July | 2 to 3 | 5 |
| Daffodils | Sept/Oct | 4 to 6 | 6 |
| Erythronium | Aug | 4 | 3 |
| Fritillaria | July/August | 4 | 6 to 9 |
| Galtonia | Nov | 6 | 9 |
| Gladiolus | April | 4 | 9 |
| Gladiolus (colvillei type) | Nov | 4 | 9 |
| Hyacinths | Oct | 4 | 7 |
| Iris (English) | Sept | 5 | 3 to 6 |
| Iris (Spanish) | Sept | 4 | 4 |
| Iris (reticulata) | Sept | 4 | 3 |
| Ixia | Sept | 3 | 4 |
| Leucojum | Aug | 3 | 4 |
| Lilium auratum | Oct | 4 to 6 | 12 |
| L candidum | Aug | 2 | 12 |
L bulbif
|