| Airline | Carry On Fee | Domestic Size; Weight | International Size; Weight |
|---|
| British Airways | Free | (55 cm x 35 cm x 22 cm)22 x 18 x 10 in; 51 lbs | 22 x 18 x 10; 51 lbs |
| Qantas airlines | – | (56cm + 36cm+ 23cm) 22 x 14 x 9 in, Up to 10 kgs / 22 pounds. | (56cm + 36cm+ 23cm) 22 x 14 x 9 in, Up to 10 kgs / 22 pounds. |
| Norwegian Air | Free | (55 cm x 39 cm x 20 cm) 21.7 x 15.7 x 7.9 in; 22 lbs | (55 cm x 39 cm x 20 cm) 21.7 x 15.7 x 7.9 in; 22 lbs |
| Asiana Airlines | Free | (137cm x 39 cm x 19 cm) 54x 15.7 x 7.8 in; 22 lbs | (137cm x 39 cm x 19 cm) 54x 15.7 x 7.8 in; 22 lbs |
| Emirates Airline | Free | (55 cm x 38 cm x 20 cm) 22 x 15 x 8 in; 15 lbs | (55 cm x 38 cm x 20 cm) 22 x 15 x 8 in; 15 lbs |
| Korean Air | Free | (114 cm) 45″; 25 lbs | (114 cm) 45″; 25 lbs; 25 lbs |
| Ryanair | Free | (53 cm x 39 cm x 19 cm) 21.6 x 15.7 x 7.8 in; 22 lbs | (53 cm x 39 cm x 19 cm) 21.6 x 15.7 x 7.8 in; 22 lbs |
| Air India | Free | (55 cm x 35 cm x 20 cm) 22 x 14 x 8 in; 17 lbs | (55 cm x 35 cm x 20 cm) 22 x 14 x 8 in; 17 lbs |
| Turkish Airlines** | Free | (54 cm x 39 cm x 22 cm) 21.6 x 15.6 x 9 in; 17.6lb
easyjet in flight luggage size luggage size allowed in flight international
|